<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Green Sky Chaser</title>
	<link>http://www.greenskychaser.com/blog</link>
	<description>Follow the adventures of storm chaser Rebekah LaBar.</description>
	<lastBuildDate>Thu, 23 Jun 2011 22:23:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Full Circle&#8230;The Lost Photo Of My First Tornado</title>
		<description><![CDATA[I&#8217;ve sadly been negligent in keeping up with my blog writing for the past couple of weeks, as I&#8217;ve been visiting and traveling up in Washington State. My adventures have dug up one particularly exciting treasure with regard to this blog, though. Last year I wrote a blog post about my first tornado, which I [...]]]></description>
		<link>http://www.greenskychaser.com/blog/2011/06/23/full-circle-the-lost-photo-of-my-first-tornado/</link>
			</item>
	<item>
		<title>Winds of Change&#8230;</title>
		<description><![CDATA[My Dad flies in to Oklahoma City tomorrow afternoon, and we begin the three day drive back to Washington early Monday morning. I don&#8217;t know how to say goodbye to friends here; I prefer to think of it as a &#8220;see you later&#8221; or &#8220;talk to you soon&#8221;, as I&#8217;ll still be in touch. It&#8217;s [...]]]></description>
		<link>http://www.greenskychaser.com/blog/2011/06/04/winds-of-change/</link>
			</item>
	<item>
		<title>Upgrade to EF4; May Go Higher</title>
		<description><![CDATA[The Norman National Weather Service has upgraded the Binger/El Reno/Piedmont/Guthrie tornado, the Chickasha/Blanchard/Newcastle tornado, and the Washington/Goldsby tornado to EF4. They say that the damage surveys are not done, though, so any of these could even be upgraded later to EF5. The second of these three tornadoes was the one headed for northwest Norman, south [...]]]></description>
		<link>http://www.greenskychaser.com/blog/2011/05/27/upgrade-to-ef4-may-go-higher/</link>
			</item>
	<item>
		<title>More Info On The Outbreak</title>
		<description><![CDATA[The Norman National Weather Service has put out more information on their page for the 24 May 2011 Oklahoma tornado outbreak. So far they have rated 4 of the 7 confirmed tornadoes as EF3s, though these ratings could be raised (and probably will be) pending further damage analysis. The following map shows an updated map [...]]]></description>
		<link>http://www.greenskychaser.com/blog/2011/05/26/more-info-on-the-outbreak/</link>
			</item>
	<item>
		<title>May 24, 2011 Tornado Outbreak</title>
		<description><![CDATA[Here is the Norman National Weather Service map of yesterday&#8217;s preliminary tornado tracks. They are working on the damage surveys and have information on this page about the outbreak. So far they have rated the Canton multi-vortex tornado as an EF3, and many of the other tornadoes as at least EF3 (some of these are [...]]]></description>
		<link>http://www.greenskychaser.com/blog/2011/05/25/may-24-2011-tornado-outbreak/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.431 seconds -->

